![]() |
Lake Lanier Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
2.5
mph (ENE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM | Thu, Jul 16 1:00 AM | Thu, Jul 16 2:00 AM | Thu, Jul 16 3:00 AM | Thu, Jul 16 4:00 AM | Thu, Jul 16 5:00 AM | Thu, Jul 16 6:00 AM | Thu, Jul 16 7:00 AM | Thu, Jul 16 8:00 AM | Thu, Jul 16 9:00 AM | Thu, Jul 16 10:00 AM | Thu, Jul 16 11:00 AM | Thu, Jul 16 12:00 PM | Thu, Jul 16 1:00 PM | Thu, Jul 16 2:00 PM | Thu, Jul 16 3:00 PM | Thu, Jul 16 4:00 PM | Thu, Jul 16 5:00 PM | Thu, Jul 16 6:00 PM | Thu, Jul 16 7:00 PM | Thu, Jul 16 8:00 PM | Thu, Jul 16 9:00 PM | Thu, Jul 16 10:00 PM | Thu, Jul 16 11:00 PM | Fri, Jul 17 12:00 AM | Fri, Jul 17 1:00 AM | Fri, Jul 17 2:00 AM | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 74°F | 77°F | 85°F | 89°F | 90°F | 89°F | 84°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 85°F | 90°F | 92°F | 95°F | 97°F | 96°F | 94°F | 91°F | 86°F | 83°F | 83°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F |
| Feels Like | 73°F | 73°F | 73°F | 75°F | 79°F | 91°F | 97°F | 96°F | 94°F | 87°F | 90°F | 88°F | 90°F | 87°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 78°F | 80°F | 91°F | 97°F | 99°F | 103°F | 106°F | 102°F | 98°F | 96°F | 91°F | 88°F | 91°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F |
| Cloudiness | 84% | 84% | 82% | 79% | 59% | 50% | 56% | 58% | 59% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 68% | 54% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 28% | 32% | 39% | 49% | 40% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 34% | 38% | 76% | 97% | 99% | 99% | 98% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 95% | 92% | 84% | 66% | 59% | 54% | 51% | 57% | 80% | 82% | 81% | 82% | 86% | 90% | 92% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 90% | 80% | 67% | 56% | 50% | 46% | 43% | 42% | 43% | 50% | 57% | 72% | 78% | 85% | 85% | 85% | 88% | 90% | 91% | 91% | 91% | 93% |
| Dew Point | 70°F | 70°F | 70°F | 71°F | 72°F | 69°F | 69°F | 68°F | 68°F | 69°F | 73°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.5 mph | 2.8 mph | 2.7 mph | 2.9 mph | 3.1 mph | 3.4 mph | 4 mph | 4.3 mph | 4.4 mph | 4.6 mph | 4.7 mph | 2.4 mph | 0.3 mph | 0.8 mph | 2.6 mph | 2.5 mph | 2.2 mph | 3.1 mph | 3.6 mph | 3.5 mph | 4 mph | 4.1 mph | 4 mph | 4.4 mph | 4.6 mph | 4.5 mph | 4.4 mph | 6.2 mph | 6.5 mph | 5.9 mph | 5.1 mph | 5.1 mph | 6.2 mph | 7.3 mph | 7.3 mph | 6.3 mph | 6.9 mph | 11 mph | 8 mph | 6.2 mph | 7 mph | 7.6 mph | 6.5 mph | 5.9 mph | 5.6 mph | 5.8 mph | 5.4 mph | 5 mph |
| Wind Direction |
![]() 68° ENE | ![]() 63° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 76° ENE | ![]() 105° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 187° S | ![]() 216° SW | ![]() 227° SW | ![]() 331° NNW | ![]() 199° SSW | ![]() 213° SSW | ![]() 235° SW | ![]() 277° W | ![]() 303° WNW | ![]() 301° WNW | ![]() 309° NW | ![]() 300° WNW | ![]() 295° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 288° WNW | ![]() 295° WNW | ![]() 288° WNW | ![]() 281° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 278° W | ![]() 257° WSW | ![]() 237° WSW | ![]() 231° SW | ![]() 242° WSW | ![]() 273° W | ![]() 300° WNW | ![]() 277° W | ![]() 285° WNW | ![]() 275° W | ![]() 276° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 281° W | ![]() 284° WNW | ![]() 291° WNW | ![]() 291° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 15 |
Rain |
90 °F
|
71 °F
|
100% |
54% |
|
Thursday
Jul 16 |
Clear |
97 °F
|
73 °F
|
4% |
46% |
|
Friday
Jul 17 |
Rain |
95 °F
|
71 °F
|
100% |
43% |
|
Saturday
Jul 18 |
Clouds |
90 °F
|
70 °F
|
0% |
46% |
|
Sunday
Jul 19 |
Clouds |
83 °F
|
70 °F
|
7% |
77% |
|
Monday
Jul 20 |
Rain |
94 °F
|
70 °F
|
100% |
44% |
|
Tuesday
Jul 21 |
Clouds |
95 °F
|
72 °F
|
80% |
41% |
|
Wednesday
Jul 22 |
Clouds |
92 °F
|
70 °F
|
0% |
32% |
|
Thursday
Jul 23 |
Clouds |
88 °F
|
67 °F
|
0% |
37% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
70 °F
|
0% |
42% |
|
Saturday
Jul 25 |
Rain |
85 °F
|
71 °F
|
100% |
73% |
|
Sunday
Jul 26 |
Rain |
80 °F
|
71 °F
|
100% |
85% |
|
Monday
Jul 27 |
Rain |
91 °F
|
69 °F
|
100% |
44% |
|
Tuesday
Jul 28 |
Clear |
94 °F
|
68 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Clouds |
93 °F
|
71 °F
|
0% |
38% |
|
Thursday
Jul 30 |
Clouds |
95 °F
|
71 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login






























