![]() |
Lake Lanier Weather Center
|
|
|
Humidity
78%
|
Pressure
30.03"
|
Wind
3.6
mph (NW)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 80°F | 81°F | 83°F | 86°F | 89°F | 89°F | 89°F | 88°F | 86°F | 83°F | 80°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 77°F | 80°F | 83°F | 84°F | 86°F | 87°F | 88°F | 85°F | 83°F | 81°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 73°F |
| Feels Like | 79°F | 80°F | 85°F | 87°F | 89°F | 91°F | 90°F | 89°F | 90°F | 88°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 79°F | 80°F | 89°F | 90°F | 90°F | 90°F | 89°F | 86°F | 85°F | 84°F | 84°F | 80°F | 79°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 68°F | 67°F | 66°F | 65°F | 66°F | 69°F | 73°F |
| Cloudiness | 20% | 24% | 32% | 37% | 40% | 15% | 28% | 52% | 64% | 71% | 77% | 31% | 67% | 70% | 73% | 60% | 55% | 41% | 50% | 66% | 68% | 75% | 79% | 99% | 100% | 100% | 100% | 100% | 100% | 91% | 83% | 85% | 88% | 91% | 92% | 100% | 56% | 49% | 38% | 32% | 28% | 18% | 10% | 18% | 40% | 52% | 53% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 87% | 76% | 85% | 98% | 98% | 75% | 0% | 0% | 89% | 93% | 87% | 81% | 14% | 38% | 57% | 77% | 83% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 75% | 70% | 62% | 54% | 46% | 40% | 40% | 44% | 51% | 66% | 68% | 69% | 71% | 74% | 76% | 79% | 87% | 88% | 91% | 93% | 96% | 94% | 86% | 71% | 70% | 57% | 48% | 47% | 49% | 56% | 63% | 72% | 79% | 80% | 81% | 82% | 84% | 88% | 90% | 92% | 95% | 97% | 98% | 97% | 94% | 84% | 72% |
| Dew Point | 72°F | 71°F | 70°F | 69°F | 68°F | 64°F | 65°F | 64°F | 65°F | 66°F | 68°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 70°F | 71°F | 70°F | 71°F | 68°F | 66°F | 66°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 3.6 mph | 3.2 mph | 3.6 mph | 4.9 mph | 6.7 mph | 9.5 mph | 10.8 mph | 9.9 mph | 9.1 mph | 7.7 mph | 5 mph | 4 mph | 2.7 mph | 3 mph | 1.3 mph | 1.5 mph | 3.7 mph | 4.1 mph | 4.4 mph | 3.4 mph | 3.9 mph | 4.5 mph | 4.5 mph | 5.6 mph | 7.7 mph | 9.4 mph | 10.7 mph | 10.5 mph | 13 mph | 13.4 mph | 14.5 mph | 13.4 mph | 11.3 mph | 9 mph | 7.4 mph | 6.8 mph | 7.1 mph | 7.2 mph | 5 mph | 4.8 mph | 4.1 mph | 4.2 mph | 4.8 mph | 4.3 mph | 4.3 mph | 4.1 mph | 4.3 mph | 4.7 mph |
| Wind Direction |
![]() 321° NW | ![]() 318° NW | ![]() 287° WNW | ![]() 278° W | ![]() 263° W | ![]() 257° WSW | ![]() 261° W | ![]() 264° W | ![]() 273° W | ![]() 288° WNW | ![]() 309° NW | ![]() 316° NW | ![]() 297° WNW | ![]() 290° WNW | ![]() 282° WNW | ![]() 267° W | ![]() 282° WNW | ![]() 293° WNW | ![]() 285° WNW | ![]() 268° W | ![]() 294° WNW | ![]() 272° W | ![]() 281° W | ![]() 268° W | ![]() 256° WSW | ![]() 265° W | ![]() 269° W | ![]() 265° W | ![]() 266° W | ![]() 268° W | ![]() 278° W | ![]() 271° W | ![]() 270° W | ![]() 271° W | ![]() 275° W | ![]() 279° W | ![]() 292° WNW | ![]() 298° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 308° NW | ![]() 296° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Clouds |
89 °F
|
70 °F
|
0% |
62% |
|
Sunday
Jun 14 |
Rain |
88 °F
|
73 °F
|
98% |
48% |
|
Monday
Jun 15 |
Clouds |
82 °F
|
65 °F
|
0% |
48% |
|
Tuesday
Jun 16 |
Rain |
74 °F
|
64 °F
|
100% |
59% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
61 °F
|
100% |
71% |
|
Thursday
Jun 18 |
Clouds |
91 °F
|
70 °F
|
0% |
59% |
|
Friday
Jun 19 |
Rain |
75 °F
|
68 °F
|
100% |
84% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
65 °F
|
100% |
36% |
|
Sunday
Jun 21 |
Clouds |
87 °F
|
62 °F
|
0% |
34% |
|
Monday
Jun 22 |
Rain |
91 °F
|
65 °F
|
65% |
46% |
|
Tuesday
Jun 23 |
Rain |
91 °F
|
71 °F
|
79% |
45% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
67 °F
|
100% |
49% |
|
Thursday
Jun 25 |
Rain |
79 °F
|
70 °F
|
100% |
83% |
|
Friday
Jun 26 |
Rain |
89 °F
|
69 °F
|
100% |
67% |
|
Saturday
Jun 27 |
Clouds |
93 °F
|
70 °F
|
0% |
41% |
|
Sunday
Jun 28 |
Clouds |
94 °F
|
73 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


















