![]() |
Lake Lanier Weather Center
|
|
|
Humidity
62%
|
Pressure
30.3"
|
Wind
10.4
mph (E)
|
|
Dew Point
71°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 83°F | 80°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 68°F | 67°F | 73°F | 78°F | 80°F | 83°F | 84°F | 85°F | 87°F | 88°F | 88°F | 87°F | 84°F | 81°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 77°F | 83°F | 87°F | 90°F | 92°F | 93°F | 92°F | 91°F |
| Feels Like | 92°F | 91°F | 90°F | 87°F | 83°F | 78°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 74°F | 79°F | 80°F | 85°F | 87°F | 87°F | 90°F | 90°F | 90°F | 89°F | 86°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 78°F | 85°F | 90°F | 93°F | 95°F | 96°F | 95°F | 94°F |
| Cloudiness | 11% | 12% | 8% | 6% | 7% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 0% | 0% | 0% | 1% | 23% | 15% | 10% | 8% | 15% | 26% | 17% | 16% | 20% | 13% | 8% | 5% | 3% | 2% | 2% | 7% | 3% | 1% | 0% | 3% | 1% | 3% | 0% | 3% | 8% | 29% | 94% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 44% | 41% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 63% |
| Humidity | 62% | 61% | 61% | 65% | 70% | 75% | 81% | 85% | 88% | 91% | 93% | 95% | 96% | 97% | 98% | 97% | 85% | 68% | 60% | 57% | 54% | 53% | 50% | 48% | 47% | 47% | 55% | 62% | 67% | 75% | 79% | 81% | 84% | 87% | 90% | 92% | 92% | 90% | 87% | 80% | 70% | 57% | 52% | 47% | 44% | 42% | 42% | 43% |
| Dew Point | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 67°F | 68°F | 67°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 7.7 mph | 8.1 mph | 6 mph | 5.8 mph | 5.1 mph | 4.8 mph | 4.4 mph | 3.8 mph | 3.1 mph | 2.9 mph | 2.4 mph | 1.7 mph | 1.4 mph | 1.7 mph | 1.5 mph | 2.1 mph | 0.8 mph | 1.8 mph | 2.1 mph | 0.8 mph | 2.6 mph | 4 mph | 3.5 mph | 3.5 mph | 3.9 mph | 4 mph | 2.3 mph | 0.8 mph | 1.2 mph | 2.8 mph | 2.7 mph | 1.9 mph | 2.1 mph | 2.1 mph | 1.6 mph | 1.9 mph | 2 mph | 2.5 mph | 3.5 mph | 5.4 mph | 4.5 mph | 4.5 mph | 3.6 mph | 4 mph | 4 mph | 3.8 mph | 2.2 mph | 4 mph |
| Wind Direction |
![]() 117° ESE | ![]() 115° ESE | ![]() 77° ENE | ![]() 86° E | ![]() 90° E | ![]() 74° ENE | ![]() 71° ENE | ![]() 60° ENE | ![]() 56° NE | ![]() 54° NE | ![]() 48° NE | ![]() 23° NNE | ![]() 11° N | ![]() 8° N | ![]() 357° N | ![]() 345° NNW | ![]() 277° W | ![]() 258° WSW | ![]() 253° WSW | ![]() 226° SW | ![]() 136° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 89° E | ![]() 62° ENE | ![]() 12° NNE | ![]() 54° NE | ![]() 73° ENE | ![]() 43° NE | ![]() 27° NNE | ![]() 14° NNE | ![]() 333° NNW | ![]() 312° NW | ![]() 313° NW | ![]() 282° WNW | ![]() 272° W | ![]() 280° W | ![]() 272° W | ![]() 280° W | ![]() 316° NW | ![]() 27° NNE | ![]() 68° ENE | ![]() 81° E | ![]() 94° E | ![]() 85° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
86 °F
|
69 °F
|
0% |
66% |
|
Thursday
Sep 17 |
Clouds |
88 °F
|
67 °F
|
51% |
54% |
|
Friday
Sep 18 |
Rain |
93 °F
|
72 °F
|
63% |
44% |
|
Saturday
Sep 19 |
Rain |
90 °F
|
71 °F
|
100% |
52% |
|
Sunday
Sep 20 |
Rain |
87 °F
|
72 °F
|
62% |
60% |
|
Monday
Sep 21 |
Rain |
87 °F
|
71 °F
|
100% |
55% |
|
Tuesday
Sep 22 |
Rain |
79 °F
|
69 °F
|
100% |
79% |
|
Wednesday
Sep 23 |
Rain |
72 °F
|
67 °F
|
100% |
94% |
|
Thursday
Sep 24 |
Clouds |
86 °F
|
63 °F
|
0% |
54% |
|
Friday
Sep 25 |
Rain |
84 °F
|
66 °F
|
42% |
57% |
|
Saturday
Sep 26 |
Rain |
79 °F
|
64 °F
|
31% |
44% |
|
Sunday
Sep 27 |
Clouds |
72 °F
|
56 °F
|
0% |
40% |
|
Monday
Sep 28 |
Clear |
69 °F
|
52 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Clear |
71 °F
|
46 °F
|
0% |
24% |
|
Wednesday
Sep 30 |
Clear |
75 °F
|
47 °F
|
0% |
23% |
|
Thursday
Oct 1 |
Clouds |
72 °F
|
52 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login































