![]() |
Lake Lanier Weather Center
|
|
|
Humidity
66%
|
Pressure
29.94"
|
Wind
9.2
mph (W)
|
|
Dew Point
60°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM | Mon, Nov 24 7:00 AM | Mon, Nov 24 8:00 AM | Mon, Nov 24 9:00 AM | Mon, Nov 24 10:00 AM | Mon, Nov 24 11:00 AM | Mon, Nov 24 12:00 PM | Mon, Nov 24 1:00 PM | Mon, Nov 24 2:00 PM | Mon, Nov 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 72°F | 69°F | 66°F | 62°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 57°F | 61°F | 65°F | 68°F | 70°F | 71°F | 70°F | 69°F | 63°F | 58°F | 56°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 66°F | 64°F |
| Feels Like | 73°F | 73°F | 72°F | 69°F | 66°F | 62°F | 59°F | 58°F | 56°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 56°F | 60°F | 64°F | 67°F | 69°F | 70°F | 69°F | 68°F | 61°F | 56°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 49°F | 49°F | 48°F | 47°F | 46°F | 47°F | 53°F | 56°F | 60°F | 63°F | 65°F | 65°F | 64°F |
| Cloudiness | 0% | 14% | 22% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 61% | 30% | 20% | 15% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 42% | 59% | 72% | 80% | 85% | 88% | 46% | 37% | 29% | 23% | 21% | 21% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 70% | 73% | 78% | 83% | 90% | 92% | 93% | 94% | 89% | 91% | 93% | 93% | 94% | 94% | 89% | 74% | 64% | 56% | 50% | 44% | 40% | 38% | 41% | 53% | 59% | 63% | 66% | 67% | 67% | 67% | 68% | 69% | 72% | 75% | 79% | 82% | 85% | 88% | 85% | 69% | 60% | 59% | 57% | 57% | 59% | 65% |
| Dew Point | 60°F | 61°F | 62°F | 60°F | 59°F | 54°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 47°F | 46°F | 44°F | 45°F | 46°F | 44°F | 44°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 47°F | 49°F | 51°F | 51°F | 52°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 7.8 mph | 5.7 mph | 4.9 mph | 4.7 mph | 4.5 mph | 3.6 mph | 3.4 mph | 3.7 mph | 3.4 mph | 4 mph | 3.9 mph | 4 mph | 3 mph | 3.9 mph | 4.4 mph | 4 mph | 3.8 mph | 4.8 mph | 4.6 mph | 4.3 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.7 mph | 3 mph | 2.8 mph | 2.9 mph | 3.3 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.8 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.9 mph | 3.3 mph | 4.4 mph | 4.3 mph | 4.7 mph | 5.1 mph | 7.5 mph | 8.5 mph | 8.6 mph | 8.3 mph | 7.4 mph | 7.8 mph | 6.3 mph |
| Wind Direction |
![]() 279° W | ![]() 264° W | ![]() 272° W | ![]() 293° WNW | ![]() 304° NW | ![]() 313° NW | ![]() 312° NW | ![]() 328° NNW | ![]() 334° NNW | ![]() 335° NNW | ![]() 345° NNW | ![]() 328° NNW | ![]() 298° WNW | ![]() 316° NW | ![]() 300° WNW | ![]() 305° NW | ![]() 322° NW | ![]() 345° NNW | ![]() 7° N | ![]() 35° NE | ![]() 46° NE | ![]() 43° NE | ![]() 9° N | ![]() 349° N | ![]() 337° NNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 341° NNW | ![]() 350° N | ![]() 359° N | ![]() 4° N | ![]() 0° N | ![]() 10° N | ![]() 16° NNE | ![]() 34° NE | ![]() 55° NE | ![]() 58° ENE | ![]() 65° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 68° ENE | ![]() 89° E | ![]() 94° E | ![]() 102° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 137° SE | ![]() 116° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
74 °F
|
58 °F
|
100% |
72% |
|
Sunday
Nov 23 |
Clear |
71 °F
|
52 °F
|
0% |
50% |
|
Monday
Nov 24 |
Clouds |
66 °F
|
48 °F
|
0% |
57% |
|
Tuesday
Nov 25 |
Rain |
65 °F
|
54 °F
|
100% |
92% |
|
Wednesday
Nov 26 |
Rain |
64 °F
|
48 °F
|
100% |
87% |
|
Thursday
Nov 27 |
Clear |
51 °F
|
35 °F
|
0% |
25% |
|
Friday
Nov 28 |
Clouds |
53 °F
|
32 °F
|
0% |
28% |
|
Saturday
Nov 29 |
Clouds |
51 °F
|
38 °F
|
0% |
41% |
|
Sunday
Nov 30 |
Rain |
47 °F
|
41 °F
|
100% |
96% |
|
Monday
Dec 1 |
Rain |
60 °F
|
49 °F
|
100% |
98% |
|
Tuesday
Dec 2 |
Rain |
71 °F
|
61 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Rain |
67 °F
|
41 °F
|
85% |
91% |
|
Thursday
Dec 4 |
Clouds |
47 °F
|
31 °F
|
0% |
49% |
|
Friday
Dec 5 |
Rain |
38 °F
|
37 °F
|
99% |
57% |
|
Saturday
Dec 6 |
Rain |
49 °F
|
38 °F
|
100% |
98% |
|
Sunday
Dec 7 |
Rain |
60 °F
|
42 °F
|
96% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Lanier News Lake Lanier Photos Lake Lanier Videos |

Login


































